1,3-DIOXOLANE 99% AR
Product Code | B-01071 | BRAND | Bio-Chem |
---|---|---|---|
Grade | AR | CAS No | 646-06-0 |
Molecular Formula | C3H6O2 | Molecular Weight | 74.06 |
H.S.Code | 2932.99000 | Shelf Life | 60 Months |
Purity | 99 % |
Physical Properties
Physical state at 20 °C | Liquid | Colour | Clear Colorless |
---|---|---|---|
Auto-ignition temperature [°C] | 274 °C | Melting point/ Freezing point [°C] | -95 °C |
Boiling point [°C] | 75 - 76 °C | Flash point [°C] | -3 °C |
Vapour pressure mm/Hg | 70 mm of Hg (@ 20°C) | Vapour density | 2.6 |
Density [g/cm3] | 1.0666 | Solubility in water [% weight] | Soluble |
Partition coefficient Log Pow octanol / water at 20°C | 0.37 | Flammability (solid, gas) | Flammable |
Initial boiling point [°C] | 75°C | Final boiling point [°C] | 76 °C |
Packaging
Specification
Appearance | A clear colorless liquid |
Purity (by GC) | Min 99.0% |
Density (d20°C/4°C) | 1.064 – 1.066 g/ml |
Water (by KF) | Max 0.3% |
Identity (IR) | Passes test |
Safety Information and Hazard Symbols
Symbol: GHS02, GHS07, GHS09
Signal Word: Danger
UN No.: 1166
IMCO Class No.: 3
Packing Group: II
Hazardous Statement: H225-H302-H315-H319-H411
Precaution Statement: P210-P273-P305 + P351 + P338