2-METHOXYETHANOL 99% EXTRAPURE
Product Code | B-01699 | BRAND | Bio-Chem |
---|---|---|---|
Grade | EXTRAPURE | CAS No | 109-86-4 |
Molecular Formula | C3H8O2 | Molecular Weight | 76.10 |
H.S.Code | 2909.44000 | Shelf Life | 60 Months |
Purity | 99.5 % |

Physical Properties
Physical state at 20 °C | Liquid | Colour | Clear Colorless |
---|---|---|---|
Auto-ignition temperature [°C] | 286 °C | Melting point/ Freezing point [°C] | -85 °C |
Boiling point [°C] | 124 - 125 °C | Flash point [°C] | 40 °C |
Vapour pressure [20°C] | 10 hPa at 20 °C | Vapour density | 2.63 |
Density [g/cm3] | 0.96 | pH Value | 5- 7 at 25 °C |
Partition coefficient Log Pow octanol / water at 20°C | -0.8 | Flammability (solid, gas) | Flammable |
Initial boiling point [°C] | 124 °C | Final boiling point [°C] | 125 °C |
Explosion limits - upper [%] | 24.50 % | Explosion limits -lower [%] | 2.50 % |
Odour | Pleasant odor | Evaporation rate | 1 |
Packaging

Specification
Appearance | A clear colorless liquid |
Assay | Min 99.0% |
Weight/ mL at 20°C | 0.960 – 0.965 g/ml |
Refractive index (20°C; 589 nm) | 1.401 – 1.403 |
Dilution test | Passes test |
Acidity | Max 0.005 meq/g |
Safety Information and Hazard Symbols

Symbol: GHS02, GHS05 GHS07, GHS08
Signal Word: Danger
UN No.: 1188
IMCO Class No.: 3
Packing Group: III
Hazardous Statement: H226-H302-H312-H332-H360FD
Precaution Statement: P201-P280-P308 + P313