2,3-DICHLORO-5,6-DICYANO-1,4-BENZOQUINONE, 98%
Specification
Appearance (Color) | Yellow to orange |
Appearance (Form) | Crystalline powder or crystals |
Infrared spectrum | Conforms |
Melting point | 210°C to 217°C |
Titration Iodometric | >=97.5 % |
Loss on drying | =<0.5 % (1 g, 80°C, 2 h, 40 mmHg) vacuum) |
Sulfated ash | =<0.2 % (600°C) |
Safety Information and Hazard Symbols

Symbol: GHS06,GHS08
Signal Word: Danger
UN No.: 3439
IMCO Class No.: 6.1
Packing Group: III
Hazardous Statement: H301
Precaution Statement: P301 + P310