2,4 XYLIDINE 98% EXTRAPURE
1-Amino-2,4-dimethylbenzene, 2,4-Dimethylaniline, 4-Amino-m-xylene
Product Code | B-02856 | BRAND | Bio-Chem |
---|---|---|---|
Grade | EXTRAPURE | CAS No | 95-68-1 |
Molecular Formula | C8H11N | Molecular Weight | 121.18 |
H.S.Code | 2921.49100 | Shelf Life | 60 Months |
Purity | 98 % |
Physical Properties
Physical state at 20 °C | Liquid | Colour | Yellowish brown |
---|---|---|---|
Solubility in water [% weight] | Soluble in water | Melting point/ Freezing point [°C] | - 14°C |
Auto-ignition temperature [°C] | 460 °C | Flash point [°C] | 98 °C |
Boiling point | 218 °C | Odour | Amine Like |
Vapour density | 4.18 | Density [g/cm3] | 0.98 |
Partition coefficient Log Pow octanol / water at 20°C | 1.68 | Explosion limits - upper [%] | 7 % |
Explosion limits -lower [%] | 1.10 % |
Packaging
Specification
Appearance | Yellowish brown liquid |
Assay (GC area %) | Min 98% |
Refractive index (15°C; 589 nm) | ~1.5558 |
Density (d20°C/4°C) | 0.975 – 0.977 |
Safety Information and Hazard Symbols
Symbol: GHS06, GHS08, GHS09
Signal Word: Danger
UN No.: 1711
IMCO Class No.: 6.1
Packing Group: II
Hazardous Statement: H301-H311-H331-H373-H411
Precaution Statement: P261-P273-P280-P301 + P310-P311