2,6-DICHLOROPHENOL 98% FOR SYNTHESIS
Product Code | B-00972 | BRAND | Bio-Chem |
---|---|---|---|
Grade | CAS No | 87-65-0 | |
Molecular Formula | C6H4Cl2O | Molecular Weight | 163.01 |
H.S.Code | 2908.99900 | Shelf Life | 60 Months |
Purity | 98 % |
Physical Properties
Physical state at 20 °C | Solid | Colour | White crystal |
---|---|---|---|
Solubility in water [% weight] | Insoluble | Vapour density | 5.6 |
Melting point/ Freezing point [°C] | 64 -66 °C | Vapour pressure [20°C] | 0.036 mm Hg at 20 °C |
Initial boiling point [°C] | 218 °C | Final boiling point [°C] | 220 °C |
Vapour pressure mm/Hg | 0.12 mm Hg at 20 °C | Vapour pressure mm/Hg | 0.12 mm Hg 20 °C |
Boiling point [°C] | 218 - 220 °C |
Packaging
Specification
Appearance | Colorless to yellowish crystals |
Assay | Min 98% |
Melting range | 62 – 65 deg C |
Safety Information and Hazard Symbols
Symbol: GHS03, GHS05 ,GHS08
Signal Word: Danger
UN No.: 2020
IMCO Class No.: 6.1
Packing Group: III
Hazardous Statement: H314
Precaution Statement: P280-P305 + P351 + P338-P310