2,6 XYLIDINE 98% EXTRAPURE
2,6-Dimethylaniline
Product Code | B-02857 | BRAND | Bio-Chem |
---|---|---|---|
Grade | EXTRAPURE | CAS No | 87-62-7 |
Molecular Formula | C8H11N | Molecular Weight | 121.18 |
H.S.Code | 2921.49100 | Shelf Life | 60 Months |
Purity | 98 % |
Physical Properties
Physical state at 20 °C | Liquid | Colour | Pale yellow to brown |
---|---|---|---|
Solubility in water [% weight] | Slightly soluble in cold water | Melting point/ Freezing point [°C] | 10 - 12 °C |
pH Value | 12.5 | Flash point [°C] | 91 °C |
Boiling point | 214 °C | Vapour pressure [20°C] | 0.20 hPa at 20 °C |
Partition coefficient Log Pow octanol / water at 20°C | 1.96 | Density [g/cm3] | 0.9842 |
Explosion limits - upper [%] | 6.90 % | Explosion limits - lower [%] | 1.30 % |
Packaging
Specification
Appearance | Pale yellow -brown colored liquid |
Assay (GC area %) | Min. 98% |
Refractive index (20°C; 589 nm) | ~1.5601 |
Density (d20°C/4°C) | 0.979 – 0.981 |
Safety Information and Hazard Symbols
Symbol: GHS07, GHS08, GHS09
Signal Word: Warning
UN No.: 1711
IMCO Class No.: 6.1
Packing Group: II
Hazardous Statement: H302-H312-H315-H332-H335-H351-H411
Precaution Statement: P261-P273-P280