THYMOL CRYSTAL 99% EXTRAPURE
Product Code | B-02699 | BRAND | Bio-Chem |
---|---|---|---|
Grade | EXTRAPURE | CAS No | 89-83-8 |
Molecular Formula | C10H14O | Molecular Weight | 150.22 |
H.S.Code | 2907.19300 | Shelf Life | 60 Months |
Purity | 98 % |
Physical Properties
Physical state at 20 °C | Solid | Colour | Clear Yellow |
---|---|---|---|
pH Value | 7 | Flash point [°C] | 110 °C |
Boiling point [°C] | 230 °C | Density [g/cm3] | 0.965 |
Solubility in water [% weight] | 0.1g/100g water | Partition coefficient Log Pow octanol / water at 20°C | 3.3 |
Melting point/ Freezing point [°C] | 49 - 51 °C | Odour | Thyme-like odor |
Packaging
Specification
Appearance | Colorless Crystals |
Assay | 99.0 – 101.0% |
Impurities reacting acid | Passes test |
Foreign phenols | Passes test |
Melting point | 48 – 51°C |
Non volatile matter | Max 0.05% |
Safety Information and Hazard Symbols
Symbol: GHS05, GHS07, GHS08 ,GHS09
Signal Word: Danger
UN No.: 3261
IMCO Class No.: 8
Packing Group: III
Hazardous Statement: H302-H314-H411
Precaution Statement: P273-P280-P305 + P351 + P338-P310