BUTAN-2-OL 99.5% AR (SEC-BUTYL ALCOHOL)
BUTAN-2-OL, 2-BUTANOL
Product Code | B-00557 | BRAND | Bio-Chem |
---|---|---|---|
Grade | For Synthesis | CAS No | 78-92-2 |
Molecular Formula | C4H10O | Molecular Weight | 74.12 |
H.S.Code | 2905.14900 | Shelf Life | 60 Months |
Purity | 99.5% |
Physical Properties
Physical state at 20 °C | Liquid | Colour | Clear colorless |
---|---|---|---|
Odour threshold | 3.2 ppm | pH value | 7 |
Odour | Sweet, fruity odor | Melting point/ Freezing point [°C] | -115 °C |
Auto-ignition temperature [°C] | 405 °C | Flammability (solid, gas) | Flammable |
Flash point [°C] | 24 °C | Boiling point [°C] | 99.5°C |
Vapour pressure mm/Hg | 12 mm Hg @ 20C | Viscosity at 40°C [mm2/s] | 3.5 cps @ 20 deg C |
Vapour pressure [20°C] | 31.7 hPa at 20 °C | Vapour density | 2.6 |
Density [g/cm3] | 0.808 | Solubility in water [% weight] | 12.5 g/100 ml @ 20°C |
Explosion limits - upper [%] | 9.80% | Explosion limits -lower [%] | 1.70% |
Packaging
Specification
Appearance | A clear colorless liquid |
Purity (by GC) | Min 99.5% |
Di-n-butyl ether [(C4H9)2O] | Max 0.2% |
Calcium (Ca) | Max 0.00005% |
Chromium (Cr) | Max 0.000002% |
Cobalt (Co) | Max 0.000002% |
Copper (Cu) | Max 0.000002% |
Iron (Fe) | Max 0.00001% |
Acidity (as CH3COOH) | Max 0.003% |
Colour scale | Max 10 Hazen Unit |
Water (H2O) | Max 0.2% |
Alkalinity | Max 0.02 ml N% |
Non volatile matter | Max 0.001% |
Butanone (CH3CH2COCH3) | Max 0.1% |
2-Methyl-2-propanol (GC) | Max 0.1% |
Propan-2-ol [(CH3)2CHOH] | Max 0.2% |
Aluminium (Al) | Max 0.00005% |
Barium (Ba) | Max 0.00001% |
Cadmium (Cd) | Max 0.000005% |
Lead (Pb) | Max 0.000005% |
Magnesium (Mg) | Max 0.000005% |
Manganese (Mn) | Max 0.000002% |
Nickel (Ni) | Max 0.000002% |
Potassium (K) | Max 0.00001% |
Sodium (Na) | Max 0.00005% |
Safety Information and Hazard Symbols
Symbol: GHS02, GHS07
Signal Word: Warning
UN No.: 1120
IMCO Class No.: 3
Packing Group: III
Hazardous Statement: H226-H319-H335-H336
Precaution Statement: P261-P305 + P351 + P338