CASTOR OIL (REFINED)
Product Code | B-00701 | BRAND | Bio-Chem |
---|---|---|---|
Grade | CAS No | 8001-79-4 | |
Molecular Formula | NA | Molecular Weight | 0.00 |
H.S.Code | 1515.30900 | Shelf Life | 60 Months |
Purity | 98 % |
Physical Properties
Physical state at 20 °C | Liquid | Colour | Yellow |
---|---|---|---|
Odour | Slight characteristic odor | Melting point/ Freezing point [°C] | -10°C |
Auto-ignition temperature [°C] | 449°C | Flash point [°C] | > 113°C |
Boiling point [°C] | 313 °C | Density [g/cm3] | 0.961 - 0.963 |
Solubility in water [% weight] | Negligible (< 0.1%) |
Packaging
Specification
Appearance | Yellow colored viscous liquid |
Specific gravity (at 25°C) | 0.957 – 0.961 |
Free fatty acids | Passes test |
Hydroxyl number | 160 -168 |
Sapnofication value | 176 – 182 |
Iodine value | 83 – 88 |
Acid value (mg KOH/gm) | Max 2.0 |
Unsapnonificable matter | Max 0.8% |
Safety Information and Hazard Symbols
Symbol: GHS07 , GHS08
Signal Word: Warning
Hazardous Statement: H319
Precaution Statement: P305 + P351 + P338