TURPENTINE OIL PURE
Product Code | B-02626 | BRAND | Bio-Chem |
---|---|---|---|
Grade | PURE | CAS No | 8006-64-2 |
Molecular Formula | Molecular Weight | 0.00 | |
H.S.Code | 3805.10100 | Shelf Life | 60 Months |
Purity | 99 % |
Physical Properties
Physical state at 20 °C | Liquid | Colour | Clear colorless |
---|---|---|---|
Odour | Pungent | Flash point [°C] | 36 °C |
Melting point/ Freezing point [°C] | -55 °C | Flammability (solid, gas) | Flammable |
Boiling point [°C] | 153 - 175 °C | Initial boiling point [°C] | 153 °C |
Auto-ignition temperature [°C] | 233 °C | Density [g/cm3] | 0.86 |
Final boiling point [°C] | 175 °C | Evaporation rate | 0.86 |
Solubility in water [% weight] | Insoluble in water | Vapour pressure [20°C] | 5 hPa at 20 °C |
Vapour density | 4.7 | Explosion limits - upper [%] | 6 % |
Explosion limits -lower [%] | 0.80 |
Packaging
Specification
Appearance | Pale yellow color liquid or Clear colourless bright liquid. |
Solubility | Soluble in ethanol |
Refractive index (25°C; 589 nm) | 1.466 – 1.476 |
Specific gravity (at 25°C) | 0.850 – 0.868 |
Distillation range | Min. 90% between 154 – 170 °C |
Residue on evaporation | Max 0.5% |
Safety Information and Hazard Symbols
Symbol: GHS02, GHS07, GHS08, GHS09
Signal Word: Danger
UN No.: 1299
IMCO Class No.: 3
Packing Group: III
Hazardous Statement: H226-H302-H304-H312-H315-H317-H319-H332-H411
Precaution Statement: P273-P280-P301 + P310-P305 + P351 + P338-P331