ETHANEDIOL 99.5% AR (ETHYLENE GLYCOL)
Ethane diol
Product Code | B-01174 | BRAND | Bio-Chem |
---|---|---|---|
Grade | AR | CAS No | 107-21-1 |
Purity | 99.5% | Molecular Weight | 62.07 |
H.S.Code | 2905.31000 | Shelf Life | 60 Months |
Molecular Formula | C2H6O2 |
Physical Properties
Physical state at 20 °C | Liquid | Colour | Clear syrupy |
---|---|---|---|
Melting point/ Freezing point [°C] | -13 °C | Odour | Odorless |
Auto-ignition temperature [°C] | 398°C | Evaporation rate | 1 |
Flash point [°C] | 111 °C | Boiling point [°C] | 196 - 198 °C |
Vapour pressure [20°C] | 0.11 hPa at 20 °C | Initial boiling point [°C] | 196°C |
Vapour density | 2.14 | Density [g/cm3] | 1.113 g/mL at 25 °C |
Final boiling point [°C] | 198°C | Partition coefficient Log Pow octanol / water at 20°C | -1.36 |
Explosion limits - upper [%] | 15.30% | Explosion limits -lower [%] | 3.20% |
Solubility in water [% weight] | Completely miscible |
Packaging
Specification
Appearance | A clear very hygroscopic syrupy liquid |
Purity (by GC) | Min 99.5% |
Weight/ mL at 20°C | 1.113 – 1.115 g/ml |
Refractive index (20°C; 589 nm) | 1.431 – 1.433 |
Colour scale | Max 10 Hazen |
Formaldehyde (HCHO) | Max 0.005% |
Substance reducing KMnO4 (as O) | Max 0.0003% |
Acidity (as CH3COOH) | Max 0.001% |
Boiling Point | 196.5 to 198.5°C |
Sulphated ash | Max 0.005% |
Chloride (Cl) | Max 0.00002% |
Iron (Fe) | Max 0.0001% |
Water (H2O) | Max 0.1% |
Safety Information and Hazard Symbols
Symbol: GHS07
Signal Word: Warning
Hazardous Statement: H302