ISO-BUTANOL 98.5% FOR SYNTHESIS
iso-Butanol, 2-Methylpropan-1-ol
Product Code | B-00554 | Molecular Formula | C4H10O |
---|---|---|---|
Purity | 98.5% | CAS No | 78-83-1 |
BRAND | Bio-Chem | Molecular Weight | 74.12 |
H.S.Code | 2905.14900 | Shelf Life | 60 Months |
Physical Properties
Physical state at 20 °C | Liquid | Colour | Clear Colorless |
---|---|---|---|
Odour | Sweet-musty odor | Odour threshold | 40 ppm |
Melting point/ Freezing point [°C] | -108°C | Critical temperature [°C] | 274.6°C |
Auto-ignition temperature [°C] | 415°C | Flammability (solid, gas) | Flammable |
Flash point [°C] | 28°C | Boiling point [°C] | 108 °C |
Density [g/cm3] | 2.56 | Vapour density | 2.56 |
Evaporation rate | 0.8 | Vapour pressure [20°C] | 1.2 kPa (@ 20°C) |
Solubility in water [% weight] | 9.5g/100ml water @ 20C | Partition coefficient Log Pow octanol / water at 20°C | 0.8 |
Explosion limits - upper [%] | 10.60% | Explosion limits -lower [%] | 1.70% |
Packaging
Specification
Appearance | A clear colorless liquid |
Purity (by GC) | Min 98.5% |
Free acid (as C4H8O2) | Max 0.005% |
Isobutyraldehyde | Max 0.03% |
Acetone (CH3.CO.CH3) | Max 0.02% |
Water (H2O) | Max 0.2% |
Density (d20°C/4°C) | 0.801 – 0.802 g/ml |
Safety Information and Hazard Symbols
Symbol: GHS02, GHS05, GHS07
Signal Word: Danger
UN No.: 1212
IMCO Class No.: 3
Packing Group: III
Hazardous Statement: H226-H315-H318-H335-H336
Precaution Statement: P261-P280-P305 + P351 + P338