N,N-DIMETHYL FORMAMIDE 99.5% MOLECULAR BIOLOGY
Product Code | B-01038 | BRAND | Bio-Chem |
---|---|---|---|
Grade | MOLECULAR BIOLOGY | CAS No | 68-12-2 |
Molecular Formula | H.CON(CH3)2 | Molecular Weight | 73.09 |
H.S.Code | 2827.31000 | Shelf Life | 60 Months |
Purity | 99 % |
Physical Properties
Physical state at 20 °C | Liquid | Colour | Clear Colorless |
---|---|---|---|
Odour | Fishy pungent & amine like | pH Value | 6.7 |
Melting point/ Freezing point [°C] | -61 °C | Density [g/cm3] | 0.949 |
Auto-ignition temperature [°C] | 445°C | Flammability (solid, gas) | Flammable |
Flash point [°C] | 58°C | Boiling point [°C] | 153 °C |
Evaporation rate | 0.17 | Vapour pressure [20°C] | 2.7 @ 2°C |
Solubility in water [% weight] | Complete | Vapour density | 2.52 |
Partition coefficient Log Pow octanol / water at 20°C | 1.01 | Explosion limits - upper [%] | 15.20% |
Explosion limits -lower [%] | 2.20 5 |
Packaging
Specification
Appearance | A clear colorless liquid |
Assay (GC area %) | Min 99.5% |
Boiling Point | 153 deg C |
Density (d20°C/4°C) | 0.944 |
Melting point | -60 deg C |
Refractive index (20°C; 589 nm) | 1.4305 |
DNAase/RNAase/Proteases | Not detectable |
Acidity or alkalinity | Max 0.0005 meq/g |
Non volatile matter | Max 0.002% |
Total Phosphorus | Max 0.00005% |
Total Sulphur | Max 0.0001% |
Total Silicon | Max 0.000005% |
Water (by KF) | Max 0.05% |
Calcium (Ca) | Max 0.00001% |
Copper (Cu) | Max 0.00005% |
Iron (Fe) | Max 0.00001% |
Potassium (K) | Max 0.00005% |
Magnesium (Mg) | Max 0.00005% |
Sodium (Na) | Max 0.0002% |
Lead (Pb) | Max 0.00005% |
Zinc (Zn) | Max 0.00005% |
Safety Information and Hazard Symbols
Symbol: GHS02, GHS05, ,GHS07, GHS08
Signal Word: Danger
UN No.: 2265
IMCO Class No.: 3
Packing Group: III
Hazardous Statement: H226-H312-H319-H332-H360D
Precaution Statement: P201-P280-P305 + P351 + P338-P308 + P313