ISO-BUTANOL 99% AR
iso-BUTANOL, 2-Methylpropan-1-ol
Product Code | B-00555 | BRAND | Bio-Chem |
---|---|---|---|
Grade | AR | CAS No | 123-51-3 |
Purity | 99% | Molecular Weight | 74.12 |
H.S.Code | 2905.14900 | Shelf Life | 60 Months |
Molecular Formula | C4H10O |
Physical Properties
Physical state at 20 °C | Liquid | Colour | Clear Colorless |
---|---|---|---|
Odour | Sweet-musty odor | Odour threshold | 40 ppm |
Melting point/ Freezing point [°C] | -108°C | Critical temperature [°C] | 274.6°C |
Auto-ignition temperature [°C] | 415°C | Flammability (solid, gas) | Flammable |
Flash point [°C] | 28°C | Boiling point [°C] | 108 °C |
Density [g/cm3] | 2.56 | Vapour density | 2.56 |
Evaporation rate | 0.8 | Vapour pressure [20°C] | 1.2 kPa (@ 20°C) |
Solubility in water [% weight] | 9.5g/100ml water @ 20C | Partition coefficient Log Pow octanol / water at 20°C | 0.8 |
Explosion limits - upper [%] | 10.60% | Explosion limits -lower [%] | 1.70% |
Packaging
Specification
Appearance | A clear colorless liquid |
Purity (by GC) | Min 99.0% |
Weight/ mL at 20°C | 0.801 – 0.802 g/ml |
Refractive index (20°C; 589 nm) | 1.395 – 1.396 |
Insoluble matter in water | Passes test |
Water (H2O) | Max 0.1% |
Acidity (as C3H7COOH) | Max 0.002% |
Non volatile matter | Max 0.002% |
Aldehydes and ketones (as C3H7CHO) | Max 0.015% |
Copper (Cu) | Max 0.0001% |
Iron (Fe) | Max 0.0001% |
Lead (Pb) | Max 0.0001% |
Safety Information and Hazard Symbols
Symbol: GHS02, GHS05, GHS07
Signal Word: Danger
UN No.: 1212
IMCO Class No.: 3
Packing Group: III
Hazardous Statement: H226-H315-H318-H335-H336
Precaution Statement: P261-P280-P305 + P351 + P338