POTASSIUM DICHROMATE 99.9% AR
Product Code | B-02095 | BRAND | Bio-Chem |
---|---|---|---|
Grade | AR | CAS No | 7778-50-9 |
Molecular Formula | K2Cr2O7 | Molecular Weight | 294.18 |
H.S.Code | 2833.29900 | Shelf Life | 60 Months |
Purity | 99.9 % |
Physical Properties
Physical state at 20 °C | Solid | Colour | Orange Crystalline |
---|---|---|---|
Odour | Odorless | Melting point/ Freezing point [°C] | 398 °C |
Boiling point [°C] | 500 °C | Density [g/cm3] | 2.676 |
pH Value | 4.04 (1% aq. solution) | Solubility in water [% weight] | 6.5% at 20 °C |
Partition coefficient Log Pow octanol / water at 20°C | 5 |
Packaging
Specification
Appearance | Orange crystalline powder |
Assay (iodometric) | Min 99.9% |
Insoluble matter | Max 0.005% |
Chloride (Cl) | Max 0.001% |
Sulphate (SO4) | Max 0.005% |
Lead (Pb) | Max 0.005% |
Calcium (Ca) | Max 0.002% |
Iron (Fe) | Max 0.002% |
Copper (Cu) | Max 0.001% |
Sodium (Na) | Max 0.02% |
Loss on drying (at 105°C) | Max 0.05% |
Safety Information and Hazard Symbols
Symbol: GHS03, GHS05, GHS06, GHS08, GHS09
Signal Word: Danger
UN No.: 3087
IMCO Class No.: 5.1, 6.1
Packing Group: II
Hazardous Statement: H317-H330-H314-H410-H334-H340-H350-H312-H372-H360FD-H301-H272-H335
Precaution Statement: P301 + P310-P280-P302 + P350-P305 + P351 + P338-P304 + P341- P221-P273