POTASSIUM FLUORIDE ANHYDROUS 97% EXTRAPURE
Product Code | B-02107 | BRAND | Bio-Chem |
---|---|---|---|
Grade | EXTRAPURE | CAS No | 7789-23-3 |
Molecular Formula | KF | Molecular Weight | 58.10 |
H.S.Code | 2826.19900 | Shelf Life | 60 Months |
Purity | 99 % |
Physical Properties
Physical state at 20 °C | Solid | Colour | White Powder |
---|---|---|---|
Odour | Odorless | Density [g/cm3] | 2.48 |
Vapour density | 2 | Solubility in water [% weight] | Appreciable in water |
Melting point/ Freezing point [°C] | 858 °C | Boiling point [°C] | 1.505 °C |
Vapour pressure mm/Hg | 1 mm Hg @ 8850C |
Packaging
Specification
Appearance | White crystalline powder |
Assay (ion-exchange) | Min 97% |
Chloride (Cl) | Max 0.02% |
Sulphate (SO4) | Max 0.3% |
Iron (Fe) | Max 0.02% |
Sodium (Na) | Max 0.5% |
Safety Information and Hazard Symbols
Symbol: GHS03,GHS08,GHS09
Signal Word: Danger
UN No.: 1812
IMCO Class No.: 6.1
Packing Group: III
Hazardous Statement: H301-H311-H331
Precaution Statement: P261-P280-P301 + P310-P311