POTASSIUM SULPHATE 98.5% EXTRAPURE
Product Code | B-02178 | BRAND | Bio-Chem |
---|---|---|---|
Grade | EXTRAPURE | CAS No | 7778-80-5 |
Molecular Formula | K2SO4 | Molecular Weight | 174.27 |
H.S.Code | 3104.30000 | Shelf Life | 60 Months |
Purity | 98.5 % |
Physical Properties
Physical state at 20 °C | Solid | Colour | White crystalline |
---|---|---|---|
pH Value | ~7 | Melting point/ Freezing point [°C | 1067 °C |
Density [g/cm3] | 2.662 | Solubility in water [% weight] | 110 g/l (20°C) |
Boiling point [°C] | 1689°C | Odour | Odorless |
Packaging
Specification
Appearance | White crystalline powder |
Assay (acidimetric) | 98.5 – 101.0% |
pH (5% solution) | 5.5 – 8.5 |
Identity | Passes test |
Appearance of solution | Passes test |
Acidity or alkalinity | Passes test |
Chloride (Cl) | Max 0.004% |
Heavy metal (as Pb) | Max 0.002% |
Iron (Fe) | Max 0.001% |
Magnesium (Mg) | Max 0.002% |
Calcium (Ca) | Max 0.02% |
Sodium (Na) | Max 0.1% |
Loss on drying (at 105°C) | Max 1.0% |
Safety Information and Hazard Symbols
Symbol: GHS02,GHS07 ,GHS09
Signal Word: Warning