SODIUM HYPOPHOSPHITE MONOHYDRATE 99% AR
Product Code | B-02437 | BRAND | Bio-Chem |
---|---|---|---|
Grade | AR | CAS No | 10039-56-2 |
Molecular Formula | NaH2PO2.H2O | Molecular Weight | 105.99 |
H.S.Code | 2835.39000 | Shelf Life | 60 Months |
Purity | 99 % |
Physical Properties
Physical state at 20 °C | Solid | Colour | Colorless crystalline |
---|---|---|---|
Odour | Odorless | Solubility in water [% weight] | Soluble in water |
Melting point/ Freezing point [°C] | 90 °C | pH value | 6 - 8 at 50 g/l at 25 °C |
Density [g/cm3] | 0.8 |
Packaging
Specification
Appearance | Colorless crystalline powder |
Assay | Min 99% |
Water (by KF) | 5 – 18% |
Alkalinety or acidity reacting impurities | Passes test |
Arsenic (As) | Max 0.0005% |
Calcium (Ca) | Max 0.02% |
Iron (Fe) | Max 0.001% |
Heavy metal (as Pb) | Max 0.001% |
Chloride (Cl) | Max 0.02% |
Phosphate, Phosphate (as PO4) | Passes test |
Sulphate (SO4) | Max 0.2% |
Safety Information and Hazard Symbols
Symbol: GHS02, GHS05 , GHS07
Signal Word: Danger