ZINC CARBONATE BASIC EXTRAPURE
Product Code | B-02873 | BRAND | Bio-Chem |
---|---|---|---|
Grade | EXTRAPURE | CAS No | 5263-02-05 |
Molecular Formula | [ZnCO3]2 [Zn(OH)2]3 | Molecular Weight | 549.02 |
H.S.Code | 2836.99900 | Shelf Life | 60 Months |
Purity | 98 % |
Physical Properties
Physical state at 20 °C | Solid | Colour | White Powder |
---|---|---|---|
pH value | 9.5 at 50 g/l at 20 °C | Density [g/cm3] | 3.5 |
Decomposition point [°C] | 300 °C | Melting point/ Freezing point [°C] | 300 °C |
Odour | Odorless | Solubility in water [% weight] | Insoluble in water |
Packaging
Specification
Appearance | White powder |
Assay (as Zn; complexometric) | Min 47.0% |
Chloride (Cl) | Max 0.05% |
Sulphate (SO4) | Max 0.5% |
Arsenic (As) | Max 0.0005% |
Lead (Pb) | Max 0.002% |
Calcium (Ca) | Max 0.5% |
Iron (Fe) | Max 0.02% |
Residue on ignition | 70 – 74% |
Safety Information and Hazard Symbols
Symbol: GHS05, GHS07, GHS09
Signal Word: Danger
UN No.: NA
IMCO Class No.: NA