Specification
Appearance | A heavy white powder |
Assay | Min 99.0% |
Assay (as PbO; complexometric) | Min 33.0% |
Acid insoluble matter | Max 0.02% |
Insoluble matter in water | Max 1% |
Chloride (Cl) | Max 0.003% |
Nitrate (NO3) | Max 0.002% |
Calcium (Ca) | Max 0.01% |
Copper (Cu) | Max 0.001% |
Iron (Fe) | Max 0.002% |
Potassium (K) | Max 0.02% |
Sodium (Na) | Max 0.05% |
Loss on drying (at 105°C) | Max 1% |
Safety Information and Hazard Symbols
Symbol:GHS02, GHS07, GHS08, GHS09
Signal Word: Danger
UN No.: 2291
IMCO Class No.: 6.1
Packing Group: III
Hazardous Statement: H302-H332-H360Df-H373-H410
Precaution Statement: P201-P273-P308 + P313-P501