MAGNESIUM SULPHATE DRIED 98.5% EXTRAPURE
| Product Code | B-01606 | BRAND | Bio-Chem |
|---|---|---|---|
| Grade | EXTRAPURE | CAS No | 22189-08-8 |
| Molecular Formula | MgSO4.H2O | Molecular Weight | 120.366 |
| H.S.Code | 25199010.00000 | Shelf Life | 60 Months |
| Purity | 98 % |
Physical Properties
| Physical state at 20 °C | Solid | Colour | Colorless crystals |
|---|---|---|---|
| Density [g/cm3] | 1.678 | Solubility in water [% weight] | 246.48 g/l at 20 °C - completely soluble |
| Odour | Odorless | Vapour pressure [°C] | < 0.133 hPa at 20 °C |
| Decomposition point [°C] | > 150 °C | pH Value | 5 - 8 at 50 g/l |
Packaging

Specification
| Appearance | White crystalline powder |
| Assay (complexometric; on anhydrous basis) | Min 98.5% |
| Heavy metal (as Pb) | Max 0.002% |
| Loss on drying (400 to 500°C) | 26% to 32% |
| Chloride (Cl) | Max 0.04% |
| Arsenic (As) | Max 0.0005% |
| Iron (Fe) | Max 0.001% |
| Acidity or alkalinity | Passes test |
Safety Information and Hazard Symbols

Symbol: GHS02,GHS07,GHS09
Signal Word: Warning
