POTASSIUM BROMIDE IR SPECTROSCOPY
| Product Code | B-02076 | BRAND | Bio-Chem |
|---|---|---|---|
| Grade | IR SPECTROSCOPY | CAS No | 7758-02-3 |
| Molecular Formula | KBr | Molecular Weight | 119.01 |
| H.S.Code | 2827.51200 | Shelf Life | 60 Months |
| Purity | 98 % |
Physical Properties
| Physical state at 20 °C | Solid | Colour | White crystalline |
|---|---|---|---|
| Solubility in water [% weight] | 119 g/l at 20 °C - completely soluble | Odour | Odorless |
| Density [g/cm3] | 2.75 | Melting point/ Freezing point [°C] | 734 °C |
| Boiling point [°C] | 1435 °C | pH Value | 5 - 6 at 119 g/l at 25 °C |
| Vapour pressure [20°C] | < 0.01 hPa at 20 °C |
Packaging

Specification
| Appearance | White crystalline powder |
| Suitability (for IR Spectrometry) | Passes test |
Safety Information and Hazard Symbols

Symbol: GHS07,GHS08
Signal Word: Warning
Hazardous Statement: H315-H319-H335
Precaution Statement: P261-P305 + P351 + P338
