Rubidium Chloride 98% AR
| Product Code | B-02264 | BRAND | Bio-Chem |
|---|---|---|---|
| Grade | AR | CAS No | 7791-11-9 |
| Molecular Formula | RbCl | Molecular Weight | 120.92 |
| H.S.Code | 2827.39900 | Shelf Life | 60 Months |
| Purity | 98 % |
Physical Properties
| Physical state at 20 °C | Solid | Colour | White Powder |
|---|---|---|---|
| Melting point/ Freezing point [°C] | 715 °C | pH Value | 7 |
| Boiling point [°C] | 1390 °C | Density[g/cm3] | 2.76 |
| Solubility in water [% weight] | 910 g/l in water (200C |
Packaging

Specification
| Appearance | White powder |
| Assay | Min 98% |
| Sulphate (SO4) | Max 0.02% |
| Total nitrogen (N) | Max 0.003% |
| Aluminium (Al) | Max 0.001% |
| Copper (Cu) | Max 0.0003% |
| Iron (Fe) | Max 0.0003% |
| Magnesium (Mg) | Max 0.0005% |
| Lead (Pb) | Max 0.003% |
| Zinc (Zn) | Max 0.0003% |
Safety Information and Hazard Symbols

Symbol: GHS02,GHS05, GHS07
Signal Word: Danger
