SILVER NITRATE 99% EXTRAPURE
| Product Code | B-02322 | BRAND | Bio-Chem |
|---|---|---|---|
| Grade | EXTRAPURE | CAS No | 7761-88-8 |
| Molecular Formula | AgNO3 | Molecular Weight | 169.87 |
| H.S.Code | 2843.29900 | Shelf Life | 60 Months |
| Purity | 99 % |
Physical Properties
| Physical state at 20 °C | Solid | Colour | White crystalline |
|---|---|---|---|
| Melting point/ Freezing point [°C] | 212 °C | Odour | Odorless |
| Density[g/cm3] | 4.352 | Solubility in water [% weight] | 219g/100g water @ 200C |
| Boiling point [°C] | 440 °C | pH Value | 6 |
| Vapour density | 4.4 | Partition coefficient Log Pow octanol / water at 20°C | 5 |
| Oxidising properties | The substance or mixture is classified as oxidizing with the subcategory 2 |
Packaging

Specification
| Appearance | Colorless Crystals. |
| Assay (on anhydrous basis) | Min 99% |
| Chloride (Cl) | Max 0.001% |
| Sulphate (SO4) | Max 0.01% |
| Iron (Fe) | Max 0.001% |
| Lead (Pb) | Max 0.002% |
| Substance not precipitated by HCl (as SO4) | Max 0.3% |
Safety Information and Hazard Symbols

Symbol: GHS03, GHS05, GHS07,GHS09
Signal Word: Danger
UN No.: 1493
IMCO Class No.: 5.1
Packing Group: II
Hazardous Statement: H272-H314-H410
Precaution Statement: P220-P273-P280-P305 + P351 + P338-P310-P501
Risk Statement: 8-34-50/53
Safety Statement: 26-36/37/39-45-60-61
