SODIUM BROMIDE 98.8 % ( EXTRAPURE )
| Product Code | B-02374 | BRAND | Bio-Chem |
|---|---|---|---|
| Grade | EXTRAPURE | CAS No | 7647-15-6 |
| Molecular Formula | NaBr | Molecular Weight | 102.89 |
| H.S.Code | 2827.51100 | Shelf Life | 60 Months |
| Purity | 99.8 % |
Physical Properties
| Physical state at 20 °C | Solid | Colour | White crystalline |
|---|---|---|---|
| Melting point/ Freezing point [°C] | 755 °C | Odour | Odorless |
| Density[g/cm3] | 3.21 | Solubility in water [% weight] | Soluble in water |
| Boiling Point[°C] | 1390 °C | pH Value | 5.4 at 50 g/l at 20 °C |
| Vapour pressure mm/Hg | 1mm/Hg at 806 °C |
Packaging

Specification
| Appearance | White crystalline powder |
| Assay (argentometric) | 98.0 – 100.5% |
| pH (5% solution in water at 25°C) | 5.0 to 8.8 |
| Bromate (BrO3) | Max 0.005% |
| Chloride (Cl) | Max 0.5% |
| Sulphate (SO4) | Max 0.01% |
| Heavy metal (as Pb) | Max 0.001% |
| Barium (Ba) | Max 0.005% |
| Iron (Fe) | Max 0.002% |
| Magnesium and alkali earth metals | Max 0.02% |
| Loss on drying (at 105°C) | Max 3% |
Safety Information and Hazard Symbols

Symbol: GHS06, GHS08, GHS09
Signal Word: Danger
UN No.: NA
IMCO Class No.: NA
Packing Group: II
