SODIUM FLUORIDE 98% EXTRAPURE
Product Code | B-02407 | BRAND | Bio-Chem |
---|---|---|---|
Grade | EXTRAPURE | CAS No | 7681-49-4 |
Molecular Formula | NaF | Molecular Weight | 41.99 |
H.S.Code | 2826.19900 | Shelf Life | 60 Months |
Purity | 98 % |
Physical Properties
Physical state at 20 °C | Solid | Colour | White Powder |
---|---|---|---|
Melting point/ Freezing point [°C] | 993 °C | Odour | Odorless |
Density[g/cm3] | 2.78 | Solubility in water [% weight] | Soluble in water |
Vapour Density | 1.45 | pH Value | 7.4 |
Packaging
Specification
Appearance | White powder |
Assay (on anhydrous basis) | 98.0-102.0% |
Identification | To comply tests as per USP |
Acidity or alkalinity | To comply test as per USP |
Loss on dryig (at 150°C; 4 hrs) | Max 1.0% |
Fluorosilicate (SiF6) | To comply test as per USP |
Chloride (Cl) | Max 0.012% |
Heavy metal (as Pb) | Max 0.003% |
Organic volatile impurities (By GC) | To meet the requirment |
Safety Information and Hazard Symbols
Symbol: GHS06,GHS08,GHS09
Signal Word: Danger
UN No.: 1690
IMCO Class No.: 6.1
Packing Group: III
Hazardous Statement: H301-H315-H319
Precaution Statement: P301 + P310-P305 + P351 + P338