ACETIC ANHYDRIDE 98% EXTRAPURE
Specification
| Assay (GC) | Min 98% |
| Colour (APHA) | Max 10 |
| Boiling Point | 136-142 C |
| Chloride (cl) | Max 0.001% |
| Sulphate (SO4) | Max 0.001% |
Safety Information and Hazard Symbols

Symbol: GHS06, GHS09
Signal Word: Warning
| Assay (GC) | Min 98% |
| Colour (APHA) | Max 10 |
| Boiling Point | 136-142 C |
| Chloride (cl) | Max 0.001% |
| Sulphate (SO4) | Max 0.001% |

Symbol: GHS06, GHS09
Signal Word: Warning