ACTIVATED CHARCOAL GRANULAR EXTRAPURE
| Product Code | B-00066 | BRAND | Bio-Chem |
|---|---|---|---|
| Grade | EXTRAPURE | CAS No | 7440-44-0 |
| Molecular Formula | C | Molecular Weight | 12.01 |
| H.S.Code | 3802.10000 | Shelf Life | 60 Months |
| Purity | 98 % |
Physical Properties
| Physical state at 20 °C | Solid | Colour | Black |
|---|---|---|---|
| Odour | Odorless | pH Value | 6 - 9 |
| Melting point/ Freezing point [°C] | 3550 °C | Boiling point [°C] | Sublimes |
| Density [g/cm3] | 1.8 - 2.1 | Vapour pressure [20°C] | < 0.01 hPa at 20 °C |
| Vapour density | 0.4 | Solubility in water [% weight] | Insoluble in water |
| Auto-ignition temperature [°C] | 450 °C |
Packaging

Specification
| Appearance | Black granules |
| Substance soluble in water | Max 2.0% |
| Cyano compounds (CN) | Passes test |
| Heavy metal (as Pb) | Max 0.01% |
| Arsenic (As) | Max 0.0005% |
| Lead (Pb) | Max 0.005% |
| Iron (Fe) | Max 0.05% |
| Zinc (Zn) | Max 0.15% |
| Polycyclic aromatics | Passes test |
| Tar products | Passes test |
| n-Hexane absorption | Min 20.0% |
| Residue on ignition (at 1000°C) | Max 10.0% |
| Loss on drying (at 120°C) | Max 10.0% |
| Iodine adsorption | Min 800 mg/gm |
Safety Information and Hazard Symbols

Symbol: GHS03,GHS05,GHS07
Signal Word: Warning
