ANTHRAQUINONE (FOR SYNTHESIS)
Product Code | B-00282 | BRAND | Bio-Chem |
---|---|---|---|
Grade | FOR SYNTHESIS | CAS No | 84-65-1 |
Molecular Formula | C14H8O2 | Molecular Weight | 208.22 |
H.S.Code | 2914.69900 | Shelf Life | 60 Months |
Purity | 97 % |
Physical Properties
Physical state at 20 °C | Solid | Color | Light Yellow to Green |
---|---|---|---|
Melting point/ Freezing point [°C] | 283 - 287 °C | Solubility in water [% weight] | 0.00013 g/l at 22 °C |
Boiling point [°C] | 379 -381 °C | Vapour pressure mm/Hg | 1 mm Hg @ 1900 C |
Density [g/cm3] | 1.44 | Initial boiling point [°C] | 379°C |
Auto-ignition temperature [°C] | 650 °C | Partition coefficient Log Pow octanol / water at 20°C | 3.39 |
Vapour density | 7.16 | Flash point [°C] | 185 °C |
Final boiling point [°C] | 381 °C |
Packaging
Specification
Appearance | Light yellow / green crystals |
Assay (HPLC, area%) | Min 97% |
Identity (IR) | Passes test |
Melting range | 283 – 288°C |
Safety Information and Hazard Symbols
Symbol: GHS02,GHS07,GHS08
Signal Word: Warning
Hazardous Statement: H312-H317-H332
Precaution Statement: P280