ADIPIC ACID 99% PURE
Confirms to BP, USP/NF Hexanedioic acid
Product Code | B-00074 | BRAND | Bio-Chem |
---|---|---|---|
Grade | CAS No | 124-04-9 | |
Purity | Min. 99% | Molecular Weight | 146.14 |
H.S.Code | 2917.12000 | Shelf Life | 60 Months |
Molecular Formula | C6H10O4 |
Physical Properties
Physical state at 20 °C | Solid | Colour | White Powder |
---|---|---|---|
Melting point/ Freezing point [°C] | 151-154 °C | Odour | Odorless |
pH value | 3.2 | Auto-ignition temperature [°C] | 405 °C |
Flash point [°C] | 196 °C | Boiling point [°C] | 265 °C |
Partition coefficient Log Pow octanol / water at 20°C | 0.093 | Vapour pressure mm/Hg | 1 mm Hg at 159.5 °C |
Vapour density | 5.04 | Density [g/cm3] | 1.36 |
Solubility in water [% weight] | Slightly soluble in water |
Packaging
Specification
Appearance | White powder or crystalline powder |
Assay | 99.0-101.0% |
Solubility | Passes test |
Melting point | 151-154°C |
Identity (IR) | Passes test |
Appearance of solution | Passes test |
Chloride (Cl) | Max 0.02% |
Nitrate (NO3) | Max 0.003% |
Sulphate (SO4) | Max 0.05% |
Iron (Fe) | Max 0.001% |
Heavy metal (as Pb) | Max 0.001% |
Loss on drying | Max 0.2% |
Sulphated ash | Max 0.1% |
Safety Information and Hazard Symbols
Symbol: GHS07
Signal Word: Warning
Hazardous Statement: H319
Precaution Statement: P305 + P351 + P338