CAMPHOR 95 % EXTRAPURE
Product Code | B-00669 | Grade | EXTRAPURE |
---|---|---|---|
Purity | 95 % | Brand | Bio-Chem |
Molecular Formula | C10H16O | CAS No. | 76-22-6 |
Molecular Weight | 152.24 | H.S.Code | 2914.29210 |
Shelf Life | 60 Months |
Physical Properties
Physical state at 20 °C | Solid | Color | White crystalline |
---|---|---|---|
Odour threshold | 1.33 ppm | Melting point/ Freezing point [°C] | 176 - 180 °C |
Flash point [°C] | 64°C | Boiling point [°C] | 204 °C |
Vapour density | 6.1 | Density [g/cm3] | 0.0092 |
Auto-ignition temperature [°C] | 466 °C | Solubility in water [% weight] | Slightly Soluble in water |
Partition coefficient Log Pow octanol / water at 20°C | 3.04 | Explosion limits - upper [%] | 3.50 % |
Explosion limits -lower [%] | 0.60 % |
Packaging
Specification
Appearance | White crystalline powder |
Assay | Min 95% |
Melting point | 172 – 180 deg C |
Safety Information and Hazard Symbols
Symbol: GHS02, GHS07,GHS08
Signal Word: Warning
UN No.: 2717
IMCO Class No.: 4.1
Packing Group: III
Hazardous Statement: H228-H302-H315-H319-H335
Precaution Statement: P210-P261-P305 + P351 + P338