CRESOL MIXED ISOMERS (CRESYLIC ACID)
Product Code | B-00893 | Grade | |
---|---|---|---|
Purity | 99 % | Brand | Bio-Chem |
Molecular Formula | C7H8O | CAS No. | 1319-77-3 |
Molecular Weight | 108.14 | H.S.Code | 2907.12200 |
Shelf Life | 60 Months |
Physical Properties
Physical state at 20 °C | Liquid | Color | Dark brown coloured liquid |
---|---|---|---|
Melting point/ Freezing point [°C] | - 2 °C | Flash point [°C] | 82 ° C |
Boiling point [°C] | 88-94 ° C | Initial boiling point [°C] | 88° C |
Final boiling point [°C] | 94 ° C | Density [g/cm3] | 1.04 |
Solubility in water [% weight] | 1.932 g/100 mL |
Packaging
Specification
Appearance | Colorless to yellow to dark brown liquid |
Weight/ mL at 20°C | 1.020 – 1.040 g/ml |
Water (H2O) | Max 0.3% |
Non volatile matter | Max 0.1% |
Safety Information and Hazard Symbols
Symbol: GHS02,GHS03,GHS05,GHS08
Signal Word: Danger
UN No.: 2076
IMCO Class No.: 6.1,8
Packing Group: II
Hazardous Statement: H301-H311-H314-H331-H341
Precaution Statement: P261-P280-P301 + P310-P305 + P351 + P338-P310