DIETHYLENE TRIAMINE 98% FOR SYNTHESIS
Product Code | B-00994 | Grade | FOR SYNTHESIS |
---|---|---|---|
Purity | 98 % | Brand | Bio-Chem |
Molecular Formula | C4H13N3 | CAS No. | 111-40-0 |
Molecular Weight | 103.17 | H.S.Code | 2921.29900 |
Shelf Life | 60 Months |
Physical Properties
Physical state at 20 °C | Liquid | Color | Clear Colorless to Yellow |
---|---|---|---|
Melting point/ Freezing point [°C] | - 35 °C | Auto-ignition temperature [°C] | 358 ° C |
Flash point [°C] | 102 °C | Boiling point [°C] | 199 - 209 °C |
Vapour pressure mm/Hg | 0.37 mm Hg @ 200C | Initial boiling point [°C] | 199°C |
Vapour pressure [20°C] | 0.37 mm Hg @ 20°C | Vapour density | 3.56 |
Density [g/cm3] | 0.96 | Solubility in water [% weight] | Completely soluble in water |
Explosion limits -lower [%] | 2 % | Explosion limits - upper [%] | 6.70 % |
Final boiling point [°C] | 209 °C | Odour | Slight ammonia odor |
Packaging
Specification
Appearance | Clear colourless to yellowish liquid |
Assay | Min 98% |
Density (d20°C/4°C) | 0.949 – 0.952 |
Water (H2O) | Max 0.3% |
Refractive index (20°C; 589 nm) | 1.482 – 1.483 |
Safety Information and Hazard Symbols
Symbol: GHS03,GHS05, GHS07,GHS08,GHS09
Signal Word: Danger
UN No.: 2079
IMCO Class No.: 8
Packing Group: II
Hazardous Statement: H302-H312-H314-H317
Precaution Statement: P280-P305 + P351 + P338-P310