ETHYL OLEATE 98% FOR SYNTHESIS
| Product Code | B-01189 | Grade | FOR SYNTHESIS |
|---|---|---|---|
| Purity | 98 - 103 % | Brand | Bio-Chem |
| Molecular Formula | C17H33.COO.C2H5 | CAS No. | 111-62-6 |
| Molecular Weight | 310.52 | H.S.Code | 2916.15900 |
| Shelf Life | 60 Months |
Physical Properties
| Physical state at 20 °C | Liquid | Colour | Clear pale yellow |
|---|---|---|---|
| Odour | Odorless | Melting point/ Freezing point [°C] | -32 °C |
| Boiling point [°C] | 216 - 218 °C | Initial boiling point [°C] | 216 °C |
| Vapour density | 10.7 | Density [g/cm3] | 0.87 g/cm3 at 25 °C |
| Solubility in water [% weight] | Insoluble in water | Flash point [°C] | 113 °C |
| Final boiling point [°C] | 218 °C |
Packaging
Specification
| Appearance | Clear, pale yellow liquid |
| Assay | 98 – 103% |
| Weight/ mL at 20°C | 0.869 – 0.874 g |
| Iodine value | 75 – 84 |
| Acid value (mg KOH/gm) | Max 0.5 |
Safety Information and Hazard Symbols

Symbol: GHS02, GHS05, GHS07 ,GHS08 ,GHS09
Signal Word: Danger
