EUGENOL 99% EXTRAPURE
Product Code | B-01197 | Grade | EXTRAPURE |
---|---|---|---|
Purity | 99 % | Brand | Bio-Chem |
Molecular Formula | C10H12O2 | CAS No. | 97-53-0 |
Molecular Weight | 164.20 | H.S.Code | 2909.50900 |
Shelf Life | 60 Months |
Physical Properties
Physical state at 20 °C | Liquid | Colour | Yellowish brown |
---|---|---|---|
Odour | Odorless | Melting point/ Freezing point [°C] | -12 - -10 °C |
Boiling point [°C] | 254 °C | Vapour pressure mm/Hg | 0.03 mm of Hg (@ 20°C) |
Density [g/cm3] | 1.067 g/cm3 at 25 °C | Solubility in water [% weight] | Insoluble in water |
Flash point [°C] | 112 °C | Partition coefficient Log Pow octanol / water at 20°C | 2.7 |
Packaging
Specification
Appearance | Yellowish brown colored liquid |
Purity (by GC) | Min 99.0% |
Density (d20°C/4°C) | 1.064 – 1.065 g/ml |
Refractive index (20°C; 589 nm) | ~1.5405 |
Safety Information and Hazard Symbols
Symbol: GHS06, GHS07, GHS08 ,GHS09
Signal Word: Danger
Hazardous Statement: H302-H315-H317-H319-H334-H335
Precaution Statement: P261-P280-P305 + P351 + P338-P342 + P311