FURFURAL 98.5% AR
Product Code | B-01265 | Grade | AR |
---|---|---|---|
Purity | 98.5 % | Brand | Bio-Chem |
Molecular Formula | C5H4O2 | CAS No. | 98-01-1 |
Molecular Weight | 96.09 | H.S Code | 2932.12000 |
Shelf Life | 60 Months |
Physical Properties
Physical state at 20 °C | Liquid | Color | Colorless to brown |
---|---|---|---|
Odour | Almond odor | Melting point/ Freezing point [°C] | - 36 °C |
Auto-ignition temperature [°C] | 316°C | Flash point [°C] | 60 °C |
Boiling point [°C] | 162 °C | Vapour pressure [20°C] | 2.3 hPa at 20 °C |
Vapour density | 3.32 | Density [g/cm3] | 1.16 |
Solubility in water [% weight] | Soluble | Partition coefficient Log Pow octanol / water at 20°C | 0.41 |
Explosion limits - upper [%] | 19.30 % | Explosion limits -lower [%] | 2.10 % |
Packaging
Specification
Appearance | *Colorless to brownish oily liquid |
Assay | Min 98.5% |
Identity (IR) | Passes test |
Refractive index (20°C; 589 nm) | 1.524 – 1.528 |
Density (d20°C/4°C) | 1.158 – 1.160 |
Tithable acid | Max 0.02 meq/g |
Residue on evaporation | Max 0.5% |
*The change of Colour due to oxidation during storage does not affect most applications |
Safety Information and Hazard Symbols
Symbol: GHS06, GHS08
Signal Word: Danger
UN No.: 1199
IMCO Class No.: 6.1,3
Packing Group: II
Hazardous Statement: H301-H312-H315-H319-H331-H335-H351
Precaution Statement: P261-P280-P301 + P310-P305 + P351 + P338-P311