GLASS WOOL (LAB) LOW IN LEAD
| Product Code | B-01281 | Grade | |
|---|---|---|---|
| Purity | 99.5 % | Brand | Bio-Chem |
| Molecular Formula | CAS No. | 65997-19-3 | |
| Molecular Weight | 0.00 | H.S Code | 7019.90100 |
| Shelf Life | 60 Months |
Physical Properties
| Physical state at 20 °C | Solid | Color | Faint green shiny fibre |
|---|---|---|---|
| Odour | Odorless | Melting point/ Freezing point [°C] | 54 - 60 °C |
| pH Value | 8 - 10 |
Packaging
Specification
| Appearance | Faint green shiny fibers |
| Soluble in HCl | Max 1.0% |
| Iron (Fe) | Max 0.005% |
| Lead (Pb) | Max 0.005% |
Safety Information and Hazard Symbols

