HEXYLENE GLYCOL (FOR SYNTHESIS)
Product Code | B-01356 | Grade | FOR SYNTHESIS |
---|---|---|---|
Purity | 99 % | Brand | Bio-Chem |
Molecular Formula | C6H14O2 | CAS No. | 107-41-5 |
Molecular Weight | 118.18 | H.S.Code | 2905.39900 |
Shelf Life | 60 Months |
Physical Properties
Physical state at 20 °C | Liquid | Melting point/ Freezing point [°C] | - 40 °C |
---|---|---|---|
Color | Clear Colorless Viscous | pH value | 6.0 - 8.0 at 118.2 g/l at 25 °C |
Flash point [°C] | 94 °C | Boiling point [°C] | 197 °C |
Vapour pressure [20°C] | 0.03 hPa at 20 °C | Vapour density | 4.08 |
Density [g/cm3] | 0.925 g/cm3 at 25 °C | Auto-ignition temperature [°C] | 305.85°C |
Solubility in water [% weight] | 118.2 g/l at 20 °C | Partition coefficient Log Pow octanol / water at 20°C | -0.14 |
Odour | Sweetish odour | Explosion limits - upper [%] | 7.40 % |
Explosion limits -lower [%] | 1.30 % |
Packaging
Specification
Appearance | A clear colorless viscous liquid |
Assay (GC area %) | Min 99% |
Density (d20°C/4°C) | 0.921 – 0.923 |
Safety Information and Hazard Symbols
Symbol:GHS05,GHS07
Signal Word: Warning
Hazardous Statement: H315-H319
Precaution Statement: P305 + P351 + P338