HYAMINE 1622 99%
Product Code | B-01364 | Grade | |
---|---|---|---|
Purity | 99 % | Brand | Bio-Chem |
Molecular Formula | C27H42ClNO2 | CAS No. | 121-54-0 |
Molecular Weight | 448.18 | H.S.Code | 2923.90900 |
Shelf Life | 60 Months |
Physical Properties
Physical state at 20 °C | Solid | Melting point/ Freezing point [°C] | 160 - 166 °C |
---|---|---|---|
Color | White powder or white crystalline powder | pH value | 5.5 - 7.5 |
Odour | Odorless | Vapour pressure [20°C] | < 0.001 hPa @ 2°C |
Solubility in water [% weight] | 44.8 g/l at 20 °C | Partition coefficient Log Pow octanol / water at 20°C | 1.08 |
Packaging
Specification
Appearance | White powder or white crystalline powder |
Assay | Min 99.0% |
Identity (IR) | Conforms to structure |
Melting point | 158 – 163°C |
Loss on dryig (at 105°C; 6 hrs) | Max 5.0% |
Safety Information and Hazard Symbols
Symbol: GHS05, GHS06, GHS09
Signal Word: Danger
UN No.: 2923
IMCO Class No.: 8, 6.1
Packing Group: III
Hazardous Statement: H301-H314-H410
Precaution Statement: P273-P280-P301 + P310-P305 + P351 + P338-P310-P501