INDOLE 99% AR
Product Code | B-01441 | Grade | AR |
---|---|---|---|
Purity | 99 % | Brand | Bio-Chem |
Molecular Formula | C8H7N | CAS No. | 120-72-9 |
Molecular Weight | 117.15 | H.S.Code | 2933.99000 |
Shelf Life | 60 Months |
Physical Properties
Physical state at 20 °C | Solid | Color | Colorless to light yellow |
---|---|---|---|
Odour | Unpleasant | Melting point/ Freezing point [°C] | 52°C |
Boiling point [°C] | 253°C | Density [g/cm3] | 1.22 |
Solubility in water [% weight] | Slightly soluble |
Packaging
Specification
Appearance | White to pale cream powder or crystals or flakes |
Assay | Min 99% |
Melting range | 51 – 54 deg C |
Iron (Fe) | Max 0.001% |
Sulphated ash | Max 0.1% |
Safety Information and Hazard Symbols
Symbol: GHS05, GHS06, GHS09
Signal Word: Danger
UN No.: 2811
IMCO Class No.: 6.1
Packing Group: III
Hazardous Statement: H302-H311-H315-H318-H335-H400
Precaution Statement: P261-P273-P280-P305 + P351 + P338-P312