ISOPHORONE 98% FOR SYNTHESIS
Product Code | B-01476 | Grade | FOR SYNTHESIS |
---|---|---|---|
Purity | 98 % | Brand | Bio-Chem |
Molecular Formula | C9H14O | CAS No. | 78-59-1 |
Molecular Weight | 138.21 | H.S.Code | 2914.19100 |
Shelf Life | 60 Months |
Physical Properties
Physical state at 20 °C | Liquid | Color | Light yellow |
---|---|---|---|
Auto-ignition temperature [°C] | 462 °C | Density [g/cm3] | 0.923 g/cm3 at 25 °C |
Vapour pressure [20°C] | 0.3 hPa at 20°C | Melting point/ Freezing point [°C] | -8 °C |
Boiling point [°C] | 213 - 214°C | Explosion limits - upper [%] | 3.80 % |
Initial boiling point [°C] | 213 °C | Final boiling point [°C] | 214 °C |
Flash point [°C] | 96 °C | Explosion limits -lower [%] | 0.80 % |
Packaging
Specification
Appearance | Pale yellow coloured liquid |
Assay | Min 98% |
Density (d20°C/4°C) | 0.920 – 0.922 |
Refractive index (20°C; 589 nm) | 1.4759 – 1.4761 |
Safety Information and Hazard Symbols
Symbol: GHS06, GHS07, GHS08 , GHS09
Signal Word: Warning
Hazardous Statement: H302-H312-H319-H335-H351
Precaution Statement: P261-P280-P305 + P351 + P338