PHENYL HYDRAZINE 98% FOR SYNTHESIS
Product Code | B-01993 | Grade | FOR SYNTHESIS |
---|---|---|---|
Purity | 98 % | Brand | Bio-Chem |
Molecular Formula | C6H8N2 | CAS No. | 100-63-0 |
Molecular Weight | 108.14 | H.S.Code | 2928.00900 |
Shelf Life | 60 Months |
Physical Properties
Physical state at 20 °C | Solid | Colour | Pale yellow |
---|---|---|---|
Odour | Faint aromatic odor | Melting point/ Freezing point [°C] | 18 - 121 °C |
Flash point [°C] | 89 °C | Boiling point [°C] | 238 - 241 °C |
Initial boiling point [°C] | 238°C | Final boiling point [°C] | 241 °C |
Vapour pressure mm/Hg | 1 mm Hg @ 71.80C | Vapour density | 3.7 |
Density [g/cm3] | 1.098 | Solubility in water [% weight] | Slightly soluble in hot water |
Explosion limits -lower [%] | 1.10 % |
Packaging
Specification
Appearance | Pale yellow colored liquid |
Assay (by HClO4 titration) | Min 98.0% |
Density (d20°C/4°C) | 1.096 – 1.099 g/ml |
Refractive index (20°C; 589 nm) | ~1.6070 |
Melting point | 19 – 20°C |
Safety Information and Hazard Symbols
Symbol: GHS06, GHS07 ,GHS08, GHS09
Signal Word: Danger
UN No.: 2572
IMCO Class No.: 6.1
Packing Group: II
Hazardous Statement: H301-H311-H315-H317-H319-H331-H341-H350-H372-H400
Precaution Statement: P201-P261-P273-P280-P301 + P310-P305 + P351 + P338