PROPIOPHENONE 99% FOR SYNTHESIS
| Product Code | B-02198 | Grade | FOR SYNTHESIS |
|---|---|---|---|
| Purity | 99 % | Brand | Bio-Chem |
| Molecular Formula | C9H10O | CAS No. | 93-55-0 |
| Molecular Weight | 134.18 | H.S.Code | 2914.19900 |
| Shelf Life | 60 Months |
Physical Properties
| Physical state at 20 °C | Liquid | Colour | Light Yellow |
|---|---|---|---|
| Partition coefficient Log Pow octanol / water at 20°C | 2.19 | Melting point/ Freezing point [°C] | 17 - 19 °C |
| Boiling point [°C] | 218 °C | Solubility in water [% weight] | Insoluble in water |
| Flash point [°C] | 88 °C | Density [g/cm3] | 1.009 |
Packaging
Specification
| Appearance | Light yellow colored liquid |
| Assay (GC area %) | Min 99% |
| Density (d20°C/4°C) | 1.009 – 1.010 |
Safety Information and Hazard Symbols

Symbol: GHS02,GHS03,GHS05
Signal Word: Danger
