PROPYL GALLATE 98% EXTRAPURE
Product Code | B-02215 | Grade | EXTRAPURE |
---|---|---|---|
Purity | 98 % | Brand | Bio-Chem |
Molecular Formula | C10H12O5 | CAS No. | 121-79-9 |
Molecular Weight | 212.20 | H.S.Code | 2918.29300 |
Shelf Life | 60 Months |
Physical Properties
Physical state at 20 °C | Solid | Colour | Off white powder |
---|---|---|---|
Odour | Odorless | pH Value | 5.7 - 6.3 |
Partition coefficient Log Pow octanol / water at 20°C | 1.51 | Melting point/ Freezing point [°C] | 146 - 149 °C |
Auto-ignition temperature [°C] | 438 °C | Solubility in water [% weight] | Soluble in water |
Flash point [°C] | 187 °C | Density [g/cm3] | 1.21 |
Vapour density | 7.3 |
Packaging
Specification
Appearance | White to almost white powder |
Assay | 98 – 102% |
Melting range | 148 – 151°C |
Appearance of solution | Passes test |
Solubility | Passes test |
Residue on ignition (as SO4) | Max 0.1% |
Loss on drying (at 105°C) | Max 0.5% |
Gallic acid | Max 0.5% |
Total chlorine (as Cl) | Max 0.02% |
Chloride (Cl) | Max 0.01% |
Heavy metal (as Pb) | Max 0.001% |
Zinc (Zn) | Max 0.0025% |
Safety Information and Hazard Symbols
Symbol: GHS07
Signal Word: Warning
Hazardous Statement: H302-H317
Precaution Statement: P280