SORBIC ACID 99% EXTRAPURE
| Product Code | B-02539 | Grade | EXTRAPURE |
|---|---|---|---|
| Purity | 99 % | Brand | Bio-Chem |
| Molecular Formula | C6H8O2 | CAS No. | 110-44-1 |
| Molecular Weight | 112.13 | H.S.Code | 2916.19600 |
| Shelf Life | 60 Months |
Physical Properties
| Physical state at 20 °C | Solid | Colour | White Crystalline |
|---|---|---|---|
| Odour | Odorless | pH Value | 3.3 at 1.6 g/l at 20 °C |
| Melting point/ Freezing point [°C] | 132 - 135 °C | Flash point [°C] | 127 °C |
| Boiling point [°C] | 170 °C | Vapour pressure [20°C] | 0.01 hPa at 20 °C |
| Vapour density | 3.87 | Density [g/cm3] | 1.2 |
| Solubility in water [% weight] | Slightly soluble in water | Partition coefficient Log Pow octanol / water at 20°C | 1.58 |
Packaging
Specification
| Appearance | White to off-white or creamish white crystalline powder |
| Assay | 99 – 101% |
| Identity | Passes test |
| Appearance of solution (5% in ethanol) | Passes test |
| Melting range | 132 – 135 °C |
| Residue on ignition (as SO4) | Max 0.2% |
| Aldehydes (as C2H4O) | Max 0.15% |
| Heavy metal (as Pb) | Max 0.001% |
| Arsenic (As) | Max 0.0003% |
| Water (by KF) | Max 0.5% |
Safety Information and Hazard Symbols

Symbol: GHS07 , GHS08
Signal Word: Warning
Hazardous Statement: H315-H319-H335
Precaution Statement: P261-P305 + P351 + P338
