SPADNS AR
| Product Code | B-02546 | Grade | AR |
|---|---|---|---|
| Purity | 99 % | Brand | Bio-Chem |
| Molecular Formula | C16H9N2Na3O11S3 | CAS No. | 23647-14-5 |
| Molecular Weight | 570.42 | H.S.Code | 2927.00900 |
| Shelf Life | 60 Months |
Physical Properties
| Physical state at 20 °C | Solid | Colour | Brownish crystalline |
|---|---|---|---|
| Solubility in water [% weight] | Soluble in water |
Packaging
Specification
| Appearance | Brownish crystalline powder |
| Absorption maxima at pH 7.0 | 505 – 510 nm |
| Absorptivity (A 1%/1cm; at lmax) | Min 380 |
| Loss on drying (at 105°C) | Max 10% |
| Suitability (as metal indicator) | Passes test |
Safety Information and Hazard Symbols
Symbol: GHS07 , GHS08
Signal Word: Warning
Hazardous Statement: H315-H319-H335
Precaution Statement: P261-P305 + P351 + P338