TRIMETHYLOL PROPANE 98% EXTRAPURE
Product Code | B-02771 | Grade | EXTRAPURE |
---|---|---|---|
Purity | 98 % | Brand | Bio-Chem |
Molecular Formula | C6H14O3 | CAS No. | 77-99-6 |
Molecular Weight | 134.20 | H.S.Code | 2905.41000 |
Shelf Life | 60 Months |
Physical Properties
Physical state at 20 °C | Solid | Color | White scales |
---|---|---|---|
Odour | Slight odour | Melting point/ Freezing point [°C] | 56 - 58 °C |
Flash point [°C] | 172°C | Boiling point [°C] | 159 - 161 °C |
Initial boiling point [°C] | 159°C | Final boiling point [°C] | 161 °C |
Vapour pressure mm/Hg | 67 mm Hg at 210 °C | Vapour density | 4.8 |
Solubility in water [% weight] | Soluble in water | Partition coefficient Log Pow octanol / water at 20°C | -2.37 |
Explosion limits - upper [%] | 11.80 % | Explosion limits -lower [%] | 2 % |
Packaging
Specification
Appearance | White scales or crystals |
Assay | Min 98% |
Solubility (0.1 g/mL in water) | Clear |
Melting point | 56 – 59°C |
Safety Information and Hazard Symbols
Symbol: GHS02, GHS05, GHS07
Signal Word: Danger