VANILLIN 99.9% AR
<
Product Code | B-02824 | Grade | AR |
---|---|---|---|
Purity | 99.9 % | Brand | Bio-Chem |
Molecular Formula | CH3O.C6H3(OH).CHO | CAS No. | 121-33-5 |
Molecular Weight | 152.15 | H.S.Code | 2912.41000 |
Shelf Life | 60 Months |
Physical Properties
Physical state at 20 °C | Solid | Color | White to light yellow |
---|---|---|---|
Boiling point [°C] | 170 °C | Flash point [°C] | 147 °C |
Density [g/cm3] | 1.056 | Melting point/ Freezing point [°C] | 81 - 83 °C |
Odour | Aromatic vanilla odour | pH Value | 4.3 (10 g/l) |
Auto-ignition temperature [°C] | 400 °C | Vapour density | 5.2 |
Vapour pressure mm/Hg | 1 mm Hg at 107 °C | Partition coefficient Log Pow octanol / water at 20°C | 1.4 |
Solubility in water [% weight] | 11 g/l @ 25°C |
Packaging
Specification
Appearance | A white to cream or slightly yellow colored powder or crystalline needles; odour, characteristic of vanilla |
Assay | Min 99.9% |
Melting point | 81 – 83°C |
Alcohol insoluble matter | Max 0.01% |
Sulphated ash | Max 0.01% |
Safety Information and Hazard Symbols
Symbol: GHS07
Signal Word: Warning
Hazardous Statement: H302-H317-H319
Precaution Statement: P280-P305 + P351 + P338