VINYL ACETATE MONOMER 99% FOR SYNTHESIS
Product Code | B-02829 | Grade | FOR SYNTHESIS |
---|---|---|---|
Purity | 99 % | Brand | Bio-Chem |
Molecular Formula | C4H6O2 | CAS No. | 108-05-4 |
Molecular Weight | 86.09 | H.S.Code | 2915.32000 |
Shelf Life | 60 Months |
Physical Properties
Physical state at 20 °C | Liquid | Color | Clear Colorless to light yellow |
---|---|---|---|
Odour | Sweet-to-Sharp | Odour Threshold | 0.12 ppm |
Boiling point [°C] | 72.2 °C | Flash point [°C] | -7.8 °C |
Density [g/cm3] | 0.9317 | Melting point/ Freezing point [°C] | -93.2 °C |
Auto-ignition temperature [°C] | 402 °C | Vapour pressure mm/Hg | 83 mm Hg @ 20 °C |
Vapour Density | 3 | Flammability (solid, gas) | Flammable |
Vapour pressure [20°C] | 83 mm of Hg (@ 20°C) | Solubility in water [% weight] | S0oluble in cold water |
Explosion limits - upper [%] | 13.40 % | Explosion limits - lower [%] | 2.60 % |
Packaging
Specification
Appearance | Clear colourless to yellow liquid |
Assay (GC area %) | Min 98% |
Density (at 25°C) | 1.084-1.086 g/ml |
Refractive index (20°C; 589 nm) | ~1.534 |
Safety Information and Hazard Symbols
Symbol: GHS02,GHS08
Signal Word: Danger
UN No.: 1301
IMCO Class No.: 3
Packing Group: II
Hazardous Statement: H225
Precaution Statement: P210