OXALIC ACID DIHYDRATE 99% EXTRAPURE
Ethane dioic acid
Product Code | B-01900 | BRAND | Bio-Chem |
---|---|---|---|
Grade | Extrapure | CAS No | 6153-56-6 |
Purity | 99% | Molecular Weight | 282.47 |
H.S.Code | 2917.11100 | Shelf Life | 60 Months |
Molecular Formula | C2H2O4.2H2O |
Physical Properties
Physical state at 20 °C | Solid | Colour | Colorless crystalline |
---|---|---|---|
Melting point/ Freezing point [°C] | 189.5 °C | Odour | Odorless |
pH Value | 1.3 | Boiling point [°C] | 157 °C |
Vapour pressure [20°C] | < 0.01 hPa at 20 °C | Final Boiling point [°C] | 195 °C |
Density [g/cm3] | 1.9 | Solubility in water [% weight] | 1g/7ml of water |
Vapour density | 4.4 |
Packaging
Specification
Appearance | White crystalline powder |
Assay | Min. 99.0% |
Chloride (Cl) | Max. 0.0025% |
Sulphate (SO4) | Max. 0.02% |
Total nitrogen (N) | Max. 0.005% |
Heavy metal (as Pb) | Max. 0.002% |
Iron (Fe) | Max. 0.001% |
Residue on ignition (at 800°C) | Max. 0.05% |
Safety Information and Hazard Symbols
Symbol: GHS05, GHS07
Signal Word: Danger
UN No.: 3261
IMCO Class No.: 8
Packing Group: III
Hazardous Statement: H302 + H312-H314
Precaution Statement: P280-P305 + P351 + P338-P310